Availability: | |
---|---|
Quantity: | |
Mosaic stone cutting machine
Features
Perfect for cutting sandstone, slate and marble. High precision in mosaic. The chopping machine comes complete with one replacemnet blade. Very easy operation--Manual handle without electric or oil, work fast for mosaic stone and small strip tile cutting. So far, alll our clients give us high High evaluation and good feedback.
BMQ-300 Specification
Belt Width | 320mm |
---|---|
Blade Diameter | 150 ~ 300mm |
Spindle Power | 18.5KW |
Belt Motor Power | 1.5KW |
Lifting motor Power | 0.55KW |
Max Processing Width | 12 ~ 300mm |
Max cutting Thickness | 50mm |
Total Power | 20.55kw |
Size | 2100*1000*1650 |
Weight | 1100kg |
Belt speed | 1~ 6m/min |
Application | Cutting tiles into strip mosaic and mosaic particles, max tile width 300mn , finish particle size 10mm x 10mm |
BMQ-400 Specification
Belt Width | 420mm |
---|---|
Blade Diameter | 150 ~ 300mm |
Spindle Power | 18.5KW |
Belt Motor Power | 1.5KW |
Lifting motor Power | 0.55KW |
Max Processing Width | 12 ~ 400mm |
Max cutting Thickness | 50mm |
Total Power | 20.55kw |
Size | 2100*1000*1650 |
Weight | 1100kg |
Belt speed | 1~ 6m/min |
Application | Cutting tiles into strip mosaic and mosaic particles, max tile width 400mn , finish particle size 10mm x 10mm |
BMQ-600 Specification
Machine Model | MB-600-1 | MB-600-2 |
---|---|---|
Spindle Head | 1 | 2 |
Belt Width | 620mm | 620mm |
Blade Diameter | 150 ~ 300mm | 150 ~ 300mm |
Spindle Power | 15KW | 15KW*2 |
Belt Motor Power | 1.5KW | 1.5KW |
Lifting motor Power | 0.55KW | 0.55KW |
Max Processing Width | 12 ~ 600mm | 12 ~ 600mm |
Max cutting Thickness | 50mm | 50mm |
Total Power | 18.5kw | 33.5kw |
Size | 2200*1600*1800 | 2500*1600*1700 |
Weight | 1300kg | 1600kg |
Belt speed | 1~ 6m/min | 1~ 6m/min |
Application | Cutting tiles into strip mosaic and mosaic particles, max tile width 600mn , finish particle size 10mm x 10mm | Cutting tiles into strip mosaic and mosaic particles, max tile width 600mn , finish particle size 10mm x 10mm 2 motor driven, high efficiency |
BMQ-800 Specification
Machine Model | MB-800-1 | MB-800-2 |
---|---|---|
Spindle Head | 1 | 2 |
Belt Width | 820mm | 820mm |
Blade Diameter | 150 ~ 300mm | 150 ~ 300mm |
Spindle Power | 15KW | 15KW*2 |
Belt Motor Power | 1.5KW | 1.5KW |
Lifting motor Power | 0.55KW | 0.55KW |
Max Processing Width | 12 ~ 800mm | 12 ~ 800mm |
Max cutting Thickness | 50mm | 50mm |
Total Power | 18.5kw | 33.5kw |
Size | 2300*1800*1800 | 2500*1800*1700 |
Weight | 1500kg | 1800kg |
Belt speed | 1~ 6m/min | 1~ 6m/min |
Application | Cutting tiles into strip mosaic and mosaic particles, max tile width 800mn , finish particle size 10mm x 10mm | Cutting tiles into strip mosaic and mosaic particles, max tile width 800mn , finish particle size 10mm x 10mm 2 motor driven, high efficiency |
LT-300 Specification
Belt Width | Max processing size:600*300*50mm grinding head max 200mm diameter |
---|---|
Blade Diameter | |
Spindle Power | 11KW |
Belt Motor Power | / |
Lifting motor Power | 0.55KW |
Max Processing Width | //th> |
Max cutting Thickness | Speed 0.3-3m/min |
Total Power | 11.92kw |
Size | 1550*1250*1700 |
Weight | 1100kg |
Application | For shaping different design of mosaic piece |
Mosaic stone cutting machine
Features
Perfect for cutting sandstone, slate and marble. High precision in mosaic. The chopping machine comes complete with one replacemnet blade. Very easy operation--Manual handle without electric or oil, work fast for mosaic stone and small strip tile cutting. So far, alll our clients give us high High evaluation and good feedback.
BMQ-300 Specification
Belt Width | 320mm |
---|---|
Blade Diameter | 150 ~ 300mm |
Spindle Power | 18.5KW |
Belt Motor Power | 1.5KW |
Lifting motor Power | 0.55KW |
Max Processing Width | 12 ~ 300mm |
Max cutting Thickness | 50mm |
Total Power | 20.55kw |
Size | 2100*1000*1650 |
Weight | 1100kg |
Belt speed | 1~ 6m/min |
Application | Cutting tiles into strip mosaic and mosaic particles, max tile width 300mn , finish particle size 10mm x 10mm |
BMQ-400 Specification
Belt Width | 420mm |
---|---|
Blade Diameter | 150 ~ 300mm |
Spindle Power | 18.5KW |
Belt Motor Power | 1.5KW |
Lifting motor Power | 0.55KW |
Max Processing Width | 12 ~ 400mm |
Max cutting Thickness | 50mm |
Total Power | 20.55kw |
Size | 2100*1000*1650 |
Weight | 1100kg |
Belt speed | 1~ 6m/min |
Application | Cutting tiles into strip mosaic and mosaic particles, max tile width 400mn , finish particle size 10mm x 10mm |
BMQ-600 Specification
Machine Model | MB-600-1 | MB-600-2 |
---|---|---|
Spindle Head | 1 | 2 |
Belt Width | 620mm | 620mm |
Blade Diameter | 150 ~ 300mm | 150 ~ 300mm |
Spindle Power | 15KW | 15KW*2 |
Belt Motor Power | 1.5KW | 1.5KW |
Lifting motor Power | 0.55KW | 0.55KW |
Max Processing Width | 12 ~ 600mm | 12 ~ 600mm |
Max cutting Thickness | 50mm | 50mm |
Total Power | 18.5kw | 33.5kw |
Size | 2200*1600*1800 | 2500*1600*1700 |
Weight | 1300kg | 1600kg |
Belt speed | 1~ 6m/min | 1~ 6m/min |
Application | Cutting tiles into strip mosaic and mosaic particles, max tile width 600mn , finish particle size 10mm x 10mm | Cutting tiles into strip mosaic and mosaic particles, max tile width 600mn , finish particle size 10mm x 10mm 2 motor driven, high efficiency |
BMQ-800 Specification
Machine Model | MB-800-1 | MB-800-2 |
---|---|---|
Spindle Head | 1 | 2 |
Belt Width | 820mm | 820mm |
Blade Diameter | 150 ~ 300mm | 150 ~ 300mm |
Spindle Power | 15KW | 15KW*2 |
Belt Motor Power | 1.5KW | 1.5KW |
Lifting motor Power | 0.55KW | 0.55KW |
Max Processing Width | 12 ~ 800mm | 12 ~ 800mm |
Max cutting Thickness | 50mm | 50mm |
Total Power | 18.5kw | 33.5kw |
Size | 2300*1800*1800 | 2500*1800*1700 |
Weight | 1500kg | 1800kg |
Belt speed | 1~ 6m/min | 1~ 6m/min |
Application | Cutting tiles into strip mosaic and mosaic particles, max tile width 800mn , finish particle size 10mm x 10mm | Cutting tiles into strip mosaic and mosaic particles, max tile width 800mn , finish particle size 10mm x 10mm 2 motor driven, high efficiency |
LT-300 Specification
Belt Width | Max processing size:600*300*50mm grinding head max 200mm diameter |
---|---|
Blade Diameter | |
Spindle Power | 11KW |
Belt Motor Power | / |
Lifting motor Power | 0.55KW |
Max Processing Width | //th> |
Max cutting Thickness | Speed 0.3-3m/min |
Total Power | 11.92kw |
Size | 1550*1250*1700 |
Weight | 1100kg |
Application | For shaping different design of mosaic piece |